SPESIFIKASI
MEKANIKAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kecepatan Maksimum : 103 (km/jam) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daya Tanjak (tan Ø) : 33,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Mesin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model : W04D - TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipe : Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenaga Maksimum (PS/rpm) : 130 / 2.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torsi Maksimum (Kgm/rpm) : 37 / 1.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumlah Silinder : 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter x Langkah Piston (mm) : 104 x 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isi Silinder (cc) : 4.009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipe : Pelat Kering Tunggal; Hydraulic Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter Cakram : 300 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmisi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipe : M550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perbandingan Gigi : - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C : - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-1 : 4,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-2 : 2,911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-3 : 1,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-4 : 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-5 : 0,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-6 : - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-7 : - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-8 : - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundur 4,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kemudi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipe : Recirculating Ball Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimal Radius Putar : 5,8 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sumbu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belakang : Reverse Elliot, I-Section Beam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depan : Full Floating Type with Hypoid Gearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perbandingan Gigi Akhir : 6,428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sistem Penggerak : Rear, 4 x 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rem Utama : Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rem Pelambat : Dengan Pipa Gas Buang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rem Parkir : Internal Expanding; Out Shaft Transmisi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roda & Ban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukuran Rim : 16 x 6.00GS - 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukuran Ban : 7.50-16-14PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumlah Ban : 6 (+1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspensi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depan & Belakang : Rigid Axle dengan Pegas Daun Semi Elliptic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sistim Listrik Accu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accu : 12V-60Ah x2
|
0 comments:
Post a Comment